Curriculum Structure of Bachelor of Information Systems
State University of Surabaya
Active: Transformative Curriculum 2024--2028
Semester 1
| Code | Course | Credits | Mandatory? |
|---|---|---|---|
| 5720103137 | INTRODUCTION AND CONCEPTS OF INFORMATION SYSTEMS | 3.00 | Yes |
| 1000002003 | INDONESIAN LANGUAGE | 2.00 | Yes |
| 5720102026 | HUMAN RESOURCE MANAGEMENT | 2.00 | Yes |
| 5720103136 | DISCRETE MATHEMATICS | 3.00 | Yes |
| 1000002018 | PANCASILA | 2.00 | Yes |
| 5720103034 | BASIC PROGRAMMING | 3.00 | Yes |
| 1000002047 | PHYSICAL EDUCATION AND FITNESS | 2.00 | Yes |
| 5720102045 | PROBABILITY AND STATISTICS | 2.00 | Yes |
Semester 2
| Code | Course | Credits | Mandatory? |
|---|---|---|---|
| 100000202x | Religious Education (Choose one):
| 2.00 | Yes |
| 5720102201 | LEADERSHIP AND ORGANIZATIONAL MANAGEMENT | 2.00 | Yes |
| 1000002033 | CIVIC EDUCATION | 2.00 | Yes |
| 5720103199 | DATABASE SYSTEMS | 3.00 | Yes |
| 5720103145 | UI/UX | 3.00 | Yes |
Semester 3
| Code | Course | Credits | Mandatory? |
|---|---|---|---|
| 5720103143 | SYSTEM ANALYSIS AND DESIGN | 3.00 | Yes |
| 5720102146 | COMPUTER NETWORKS | 2.00 | Yes |
| 5720102141 | NETWORK SECURITY | 2.00 | Yes |
| 5720103147 | BUSINESS PROCESS MANAGEMENT | 3.00 | Yes |
| 5720103076 | SUPPLY CHAIN MANAGEMENT | 3.00 | Yes |
| 5720103140 | DATABASE PROGRAMMING | 3.00 | Yes |
| 5720104138 | WEB PROGRAMMING | 4.00 | Yes |
| 5720103142 | MANAGEMENT INFORMATION SYSTEMS | 3.00 | Yes |
| 5720102148 | STATISTICS AND PROBABILITY | 2.00 | Yes |
| 5720103144 | FINANCIAL TECHNOLOGY | 3.00 | Yes |
| 5720103149 | DIGITAL TRANSFORMATION | 3.00 | Yes |
Semester 4
| Code | Course | Credits | Mandatory? |
|---|---|---|---|
| 5720103202 | BUSINESS INTELLIGENCE | 3.00 | Yes |
| 5720103153 | INFORMATION SYSTEMS SUCCESS EVALUATION | 3.00 | Yes |
| 5720103174 | CYBER-BASED IS SECURITY | 3.00 | Yes |
| 5720103139 | ENTERPRISE RESOURCE PLANNING FUNDAMENTALS | 3.00 | Yes |
| 5720103151 | INFORMATION SYSTEM SECURITY | 3.00 | Yes |
| 5720103092 | BUSINESS INTELLIGENCE | 3.00 | Yes |
| 5720103155 | ARTIFICIAL INTELLIGENCE | 3.00 | Yes |
| 5720103173 | CLOUD-BASED COMPUTING | 3.00 | Yes |
| 5720103172 | MOBILE APPLICATION PROGRAMMING | 3.00 | Yes |
| 5720103180 | SCIENCE, TECHNOLOGY, AND SOCIETY | 3.00 | Yes |
| 5720103054 | DECISION SUPPORT SYSTEMS FOR BUSINESS | 3.00 | Yes |
Semester 5
Note: Offered course packages include:
- Independent Study Course Package (84 Credits)
| Code | Course | Credits | Mandatory? |
|---|---|---|---|
| 1000002046 | DIGITAL LITERACY | 2.00 | Yes |
| Independent Study Courses | |||
| 5720104156 | DESIGN THINKING UI/UX | 4.00 | Elective |
| 5720104160 | BUSINESS PROCESS CONDITION EVALUATION | 4.00 | Elective |
| 1000020123 | STUDY PROGRAM EVALUATION AND INDEPENDENT PROJECT | 2.00 | Elective |
| 5720104178 | IOT ARCHITECTURE IDENTIFICATION | 4.00 | Elective |
| 5720104179 | IOT SOLUTION IMPLEMENTATION | 4.00 | Elective |
| 5720104167 | INFORMATION SECURITY IMPLEMENTATION | 4.00 | Elective |
| 5720104177 | CLOUD COMPUTING AND IOT INTEGRATION | 4.00 | Elective |
| 5720104164 | IT BUSINESS ENGAGEMENT & ANALYSIS | 4.00 | Elective |
| 5720104169 | DATA SCIENCE MODEL DEVELOPMENT | 4.00 | Elective |
| 5720104166 | DATABASE SECURITY IMPLEMENTATION | 4.00 | Elective |
| 5720104158 | UI/UX DEVELOPMENT | 4.00 | Elective |
| 5720104176 | INTRODUCTION TO IOT CONCEPTS | 4.00 | Elective |
| 5720104170 | TESTING AND EVALUATION OF DATA SCIENCE MODELS | 4.00 | Elective |
| 5720104159 | UI/UX TESTING | 4.00 | Elective |
| 5720104168 | DATA SCIENCE COLLECTION AND ANALYSIS | 4.00 | Elective |
| 5720104161 | BUSINESS PROCESS DESIGN | 4.00 | Elective |
| 5720104162 | ERP SYSTEM DESIGN | 4.00 | Elective |
| 5720104157 | UI/UX DESIGN | 4.00 | Elective |
| 1000020173 | INDEPENDENT STUDY PROGRAM PLANNING | 2.00 | Elective |
| 5720104165 | SECURITY OPERATIONS MANAGEMENT | 4.00 | Elective |
| 5720104163 | ERP SYSTEM SIMULATION AND INSTALLATION | 4.00 | Elective |
| 5720104171 | DATA SCIENCE VISUALIZATION | 4.00 | Elective |
Semester 6
Note: Offered course packages include:
- Internship Package (4 Credits)
- Independent Study Package (64 Credits)
| Code | Course | Credits | Mandatory? |
|---|---|---|---|
| 1000002177 | ENGLISH LANGUAGE | 2.00 | Yes |
| Internship Courses | |||
| 1000020108 | INDUSTRIAL INTERNSHIP PROGRAM EVALUATION | 2.00 | Elective |
| 1000020174 | INTERNSHIP PROGRAM PLANNING | 2.00 | Elective |
| Independent Study Courses | |||
| 5720104183 | DIGITAL PRODUCT IDENTIFICATION AND REQUIREMENT ANALYSIS | 4.00 | Elective |
| 5720104187 | WEB USER REQUIREMENT ANALYSIS | 4.00 | Elective |
| 5720104186 | DIGITAL PRODUCT PORTFOLIO EVALUATION AND DOCUMENTATION | 4.00 | Elective |
| 5720104197 | DATA ANALYSIS DEVELOPMENT | 4.00 | Elective |
| 5720104185 | DIGITAL PRODUCT DEVELOPMENT | 4.00 | Elective |
| 5720104192 | MOBILE SYSTEM DEVELOPMENT | 4.00 | Elective |
| 5720104189 | WEB DEVELOPMENT | 4.00 | Elective |
| 5720104195 | INTRODUCTION TO DATA WAREHOUSE | 4.00 | Elective |
| 5720104193 | API INTEGRATION | 4.00 | Elective |
| 5720104194 | MOBILE TESTING AND QUALITY ASSURANCE | 4.00 | Elective |
| 5720104190 | WEB TESTING AND QUALITY ASSURANCE | 4.00 | Elective |
| 5720104196 | DATABASE DESIGN | 4.00 | Elective |
| 5720104184 | DESIGN AND PRIORITIZATION WITH FRAMEWORK | 4.00 | Elective |
| 5720104191 | MOBILE SYSTEM DESIGN | 4.00 | Elective |
| 5720104188 | WEB DESIGN | 4.00 | Elective |
| 5720104198 | DATA ANALYSIS VISUALIZATION | 4.00 | Elective |
Semester 7
| Code | Course | Credits | Mandatory? |
|---|---|---|---|
| 5720103203 | CAPSTONE PROJECT | 3.00 | Yes |
| 5720103154 | BIG DATA ANALYSIS | 3.00 | Yes |
| 5720103002 | ENTERPRISE INFORMATION SYSTEMS ARCHITECTURE | 3.00 | Yes |
| 5720103175 | BLOCKCHAIN | 3.00 | Yes |
| 5720102200 | ENTREPRENEURSHIP | 2.00 | Yes |
| 5720103005 | INFORMATION SYSTEMS AUDIT | 3.00 | Yes |
| 5720103080 | DATA MINING | 3.00 | Yes |
| 1000002176 | ENTREPRENEURSHIP (UNIV) | 2.00 | Yes |
| 5720103021 | CUSTOMER SERVICE MANAGEMENT | 3.00 | Yes |
| 5720103022 | IT SERVICE MANAGEMENT | 3.00 | Yes |
| 5720103024 | INFORMATION SYSTEMS PROJECT MANAGEMENT | 3.00 | Yes |
| 5720103090 | IT RISK MANAGEMENT | 3.00 | Yes |
| 5720102182 | RESEARCH METHODOLOGY AND SCIENTIFIC WRITING | 2.00 | Yes |
| 5720103181 | SOFTWARE PROJECT | 3.00 | Yes |
| 1000002104 | FINAL PROJECT PROPOSAL SEMINAR | 2.00 | Yes |
| 5720103058 | IT GOVERNANCE | 3.00 | Yes |
| 5720102070 | TESTING AND IMPLEMENTATION OF INFORMATION SYSTEMS | 3.00 | Yes |
Semester 8
| Code | Course | Credits | Mandatory? |
|---|---|---|---|
| 5720104095 | THESIS | 4.00 | Yes |